Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware Real Estate Securities R IRSRX Real Estate | Retirement | 1.35% | -4.69% | 1.55% | 11.03 | 4.77 | 1.45% | 110.03 | $0 | ||
Delaware Global Real Estate Y IREYX Global Real Estate | Inst | -0.11% | -3.28% | -1.24% | -3.83 | 0.69 | 1.29% | 9.74 | $0 | ||
Neuberger Berman Global Real Est I NGRIX Global Real Estate | Inst | -1.71% | -3.06% | -0.81% | -8.61 | 2.00 | 1.01% | 1.81 | $1.000.000 | ||
SPDR® Dow Jones® Global Real Estate ETF RWO Global Real Estate | -1.16% | -6.07% | -1.95% | 7.23 | 0.96 | 0.50% | 1232.40 | ||||
iShares Cohen & Steers REIT ETF ICF Real Estate | 1.64% | -4.48% | 1.28% | 11.84 | 4.75 | 0.33% | 2121.67 | ||||
AB Global Real Estate Investment A AREAX Global Real Estate | A | -0.83% | -6.46% | -1.64% | 8.38 | 1.40 | 1.81% | 52.01 | $2.500 | ||
Nuveen Real Estate Securities C FRLCX Real Estate | C | 0.59% | -4.65% | 0.14% | 10.63 | 3.47 | 1.97% | 1106.11 | $3.000 | ||
Delaware Real Estate Securities A IRSAX Real Estate | A | 1.60% | -4.45% | 1.81% | 11.27 | 5.05 | 1.20% | 110.03 | $1.000 | ||
AB Global Real Estate Investment R ARRRX Global Real Estate | Retirement | -1.15% | -6.76% | -1.96% | 8.14 | 1.08 | 2.36% | 52.01 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.