Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Principal Real Estate Income PGZ Real Estate | -3.05% | -7.24% | -6.68% | 20.15 | -4.03 | 2.62% | 79.66 | ||||
Morgan Stanley Inst US Real Estate L MSULX Real Estate | Other | -0.30% | -2.86% | -0.76% | 16.07 | 1.54 | 1.55% | 14.25 | $1.000 | ||
Vanguard Global ex-US Real Est ETF VNQI Global Real Estate | -3.76% | -9.32% | -5.38% | 4.16 | -2.84 | 0.12% | 3995.51 | ||||
SPDR® Dow Jones® REIT ETF RWR Real Estate | 1.25% | -3.55% | 0.71% | 12.42 | 3.92 | 0.25% | 1881.86 | ||||
PIMCO Real Estate Real Return Strategy C PETCX Real Estate | C | 0.65% | -6.93% | 0.95% | 8.34 | 4.16 | 7.24% | 514.92 | $1.000 | ||
T. Rowe Price Real Estate Advisor PAREX Real Estate | Adv | 0.35% | -5.06% | 0.27% | 8.46 | 3.36 | 1.17% | 810.73 | $2.500 | ||
Brookfield Global Listed Real Estate I Global Real Estate | Inst | 4.17% | 4.26% | 4.11% | 0.93% | 631.71 | $1.000.000 | ||||
Eaton Vance Real Estate A Real Estate | A | 6.81% | 8.47% | 4.91% | 1.26% | 23.07 | $1.000 | ||||
iShares International Dev Prpty ETF WPS Global Real Estate | -4.06% | -10.89% | -4.48% | -3.76 | -2.56 | 0.48% | 29.74 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.