Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
BNY Mellon Developed Markets RE Scs - Y DRLYX Global Real Estate | Inst | 0.69% | -4.69% | 0.40% | 10.30 | 3.54 | 1.06% | 328.79 | $1.000.000 | ||
James Alpha Global Real Estate Invsmts C JACRX Global Real Estate | C | 8.36% | 7.94% | 8.64% | 2.36% | 808.64 | $2.500 | ||||
PGIM US Real Estate C PJECX Real Estate | C | 2.62% | -2.92% | 2.58% | 16.82 | 6.12 | 2.00% | 127.12 | $1.000 | ||
American Century Real Estate I REAIX Real Estate | Inst | 1.92% | -2.86% | 1.00% | 13.51 | 4.43 | 0.95% | 722.82 | $5.000.000 | ||
Nuveen Real Estate Sec Sel Retire TRRSX Real Estate | Retirement | 1.68% | -5.93% | 1.31% | 10.81 | 4.78 | 0.75% | 2993.05 | $0 | ||
DWS RREEF Global Real Estate Secc A RRGAX Global Real Estate | A | -0.34% | -6.29% | -0.88% | 9.36 | 2.16 | 1.20% | 161.35 | $1.000 | ||
BNY Mellon Developed Markets RE Scs - A DRLAX Global Real Estate | A | 0.42% | -4.94% | 0.14% | 10.09 | 3.24 | 1.31% | 328.79 | $1.000 | ||
Invesco Global Real Estate Income Y ASRYX Global Real Estate | Inst | -1.03% | -5.83% | -1.61% | 3.17 | 1.24 | 0.96% | 589.22 | $1.000 | ||
Natixis AEW Global Focused Real Estate Y NRFYX Global Real Estate | Inst | -0.09% | -6.01% | -0.79% | 8.82 | 2.28 | 0.91% | 36.78 | $100.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.