Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Natixis AEW Global Focused Real Estate N NRFNX Global Real Estate | N | -0.03% | -5.98% | -0.76% | 8.84 | 2.32 | 0.87% | 36.78 | $1.000.000 | ||
BNY Mellon Developed Markets RE Scs - C DGBCX Global Real Estate | C | -0.32% | -5.64% | -0.60% | 9.28 | 2.49 | 2.06% | 328.79 | $1.000 | ||
Cohen & Steers Tot Ret Realty RFI Real Estate | 2.86% | -2.80% | 2.72% | 11.65 | 6.03 | 1.34% | 332.19 | ||||
Principal Real Estate Securities R2 PRENX Real Estate | Retirement | 7.52% | 8.41% | 6.39% | 1.56% | 5536.78 | $0 | ||||
Principal Real Estate Securities A PRRAX Real Estate | A | 1.99% | -4.26% | 1.43% | 10.44 | 4.73 | 1.22% | 6665.28 | $1.000 | ||
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 0.08% | -7.55% | -0.40% | 4.12 | 2.65 | 0.85% | 2421.60 | $0 | ||
American Century Global Real Estate C ARYTX Global Real Estate | C | 0.50% | -4.99% | 0.51% | 11.94 | 3.60 | 2.12% | 840.71 | $2.500 | ||
iShares Residential & Multisector RE ETF REZ Real Estate | 2.64% | -3.47% | 1.60% | 43.56 | 6.57 | 0.48% | 1247.48 | ||||
MFS Global Real Estate A MGLAX Global Real Estate | A | -0.25% | -7.87% | -0.74% | 3.91 | 2.32 | 1.19% | 2421.60 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.