Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Neuberger Berman Global Real Est I NGRIX Global Real Estate | Inst | -1.71% | -3.06% | -0.81% | -8.61 | 2.00 | 1.01% | 1.81 | $1.000.000 | ||
SPDR® Dow Jones® Global Real Estate ETF RWO Global Real Estate | -1.16% | -6.07% | -1.95% | 7.23 | 0.96 | 0.50% | 1232.40 | ||||
iShares Cohen & Steers REIT ETF ICF Real Estate | 1.64% | -4.48% | 1.28% | 11.84 | 4.75 | 0.33% | 2121.67 | ||||
AB Global Real Estate Investment A AREAX Global Real Estate | A | -0.83% | -6.46% | -1.64% | 8.38 | 1.40 | 1.81% | 52.01 | $2.500 | ||
Nuveen Real Estate Securities C FRLCX Real Estate | C | 0.59% | -4.65% | 0.14% | 10.63 | 3.47 | 1.97% | 1106.11 | $3.000 | ||
Delaware Real Estate Securities A IRSAX Real Estate | A | 1.60% | -4.45% | 1.81% | 11.27 | 5.05 | 1.20% | 110.03 | $1.000 | ||
AB Global Real Estate Investment R ARRRX Global Real Estate | Retirement | -1.15% | -6.76% | -1.96% | 8.14 | 1.08 | 2.36% | 52.01 | $0 | ||
Delaware Global Real Estate R IRERX Global Real Estate | Retirement | -0.50% | -3.57% | -1.55% | -3.96 | -0.14 | 1.54% | 9.74 | $0 | ||
Invesco Real Estate R6 IARFX Real Estate | Retirement | 0.51% | -5.24% | -0.43% | 8.09 | 2.89 | 0.80% | 973.23 | $1.000.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.