Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard Real Estate Index Investor VGSIX Real Estate | Inv | 1.33% | -4.90% | 1.13% | 11.16 | 4.47 | 0.27% | 71527.27 | $3.000 | ||
Delaware Ivy Securian Real Estt Secs B Real Estate | B | 8.83% | 10.83% | 7.77% | 2.49% | 361.84 | $750 | ||||
AB Global Real Estate Investment K ARRKX Global Real Estate | Retirement | -0.85% | -6.49% | -1.66% | 8.32 | 1.38 | 2.01% | 52.01 | $0 | ||
Delaware Ivy Securian Real Estt Secs E IREEX Real Estate | Other | 7.58% | 8.42% | 6.68% | 1.22% | 277.79 | $250 | ||||
Delaware Global Real Estate A IREAX Global Real Estate | A | -0.15% | -3.29% | -1.27% | -3.85 | 0.66 | 1.29% | 9.74 | $1.000 | ||
FlexShares Glbl Quality Real Estate ETF GQRE Global Real Estate | -0.82% | -6.27% | -1.73% | 10.04 | 1.28 | 0.45% | 393.59 | ||||
CI Canadian REIT ETF RIT Real Estate Equity | 0.34% | -1.53% | 1.58% | 8.10 | 2.55 | 483.98 | |||||
American Century Real Estate A AREEX Real Estate | A | 1.47% | -3.29% | 0.56% | 13.10 | 3.96 | 1.40% | 722.82 | $2.500 | ||
Nuveen Real Estate Securities R3 FRSSX Real Estate | Retirement | 6.92% | 8.37% | 5.30% | 1.55% | 2642.02 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.