Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity Real Estate Index FSRNX Real Estate | No Load | 0.40% | -4.70% | -0.48% | 11.21 | 2.69 | 0.07% | 2794.70 | $0 | ||
Salient Global Real Estate Inv Global Real Estate | Inv | -2.42% | -7.09% | -2.80% | -20.81 | -0.45 | 1.50% | 21.66 | $2.500 | ||
NYLI CBRE Real Estate Class A CLARX Real Estate | A | 0.94% | -5.87% | 1.32% | 7.75 | 4.62 | 1.18% | 297.20 | $15.000 | ||
Rydex Real Estate A RYREX Real Estate | A | -0.26% | -6.25% | -0.34% | 11.54 | 2.79 | 1.66% | 7.78 | $2.500 | ||
Invesco Global Real Estate R5 IGREX Global Real Estate | Retirement | -2.46% | -7.66% | -3.63% | 4.61 | -0.79 | 0.98% | 155.46 | $1.000.000 | ||
Virtus Duff & Phelps Intl Rl Estt Secs I PXRIX Global Real Estate | Inst | -2.19% | -9.14% | -2.78% | -3.52 | -1.00 | 1.25% | 2.58 | $100.000 | ||
Delaware Global Listed Real Assets R DPRRX Global Allocation | Retirement | 0.04% | -2.64% | 1.83% | 3.21 | 4.60 | 1.48% | 119.06 | $0 | ||
Principal Real Estate Income PGZ Real Estate | -3.05% | -7.24% | -6.68% | 20.15 | -4.03 | 2.62% | 79.66 | ||||
Morgan Stanley Inst US Real Estate L MSULX Real Estate | Other | -0.30% | -2.86% | -0.76% | 16.07 | 1.54 | 1.55% | 14.25 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.