Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
DFA International Real Estate Sec I DFITX Global Real Estate | Inst | -3.77% | -9.08% | -5.38% | 1.07 | -2.80 | 0.27% | 3440.39 | $0 | ||
Salient Select Income C KIFCX Preferred Stock | C | -0.31% | -3.89% | -1.93% | -15.26 | -0.21 | 2.10% | 224.52 | $2.500 | ||
WisdomTree New Economy Real Estate ETF WTRE Global Real Estate | -5.42% | -10.60% | -8.34% | 5.56 | -6.15 | 0.58% | 18.12 | ||||
SPDR® Dow Jones® International RelEstETF RWX Global Real Estate | -5.39% | -11.04% | -6.82% | -4.47 | -4.39 | 0.59% | 273.08 | ||||
Fidelity Advisor Real Estate Income M FRIQX Moderate Allocation | M | 1.36% | -2.92% | 0.93% | 8.98 | 3.71 | 0.96% | 4960.15 | $0 | ||
ALPS REIT Dividend Dogs ETF RDOG Real Estate | -0.56% | -5.56% | -1.07% | 9.14 | 2.04 | 0.35% | 14.13 | ||||
abrdn International Rl Estt Eq Instl EGLRX Global Real Estate | Inst | -1.35% | -4.35% | -3.00% | 1.37% | 13.77 | $1.000.000 | ||||
InfraCap REIT Preferred ETF PFFR Preferred Stock | -1.56% | -3.33% | -0.38% | 13.56 | 2.19 | 0.45% | 114.87 | ||||
Invesco KBW Premium Yield Eq REIT ETF KBWY Real Estate | -1.38% | -2.31% | -3.50% | 6.31 | -1.39 | 0.35% | 249.03 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.