Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
abrdn Global Premier Property AWP Global Real Estate | -2.46% | -9.14% | -3.92% | 9.03 | -0.96 | 1.19% | 364.13 | ||||
ProFunds Real Estate UltraSector Inv REPIX Trading--Leveraged Equity | Inv | 5.52% | 21.74% | -1.80% | 13.03 | 1.20 | 1.78% | 11.86 | $15.000 | ||
Goldman Sachs Real Est Div Inc A GSRDX | A | 2.04% | 300.59 | $2.500 | |||||||
Bluerock Total Income+ Real Estate A TIPRX Global Real Estate | Other | -5.57 | 2.64 | 3.15% | 4557.32 | $2.500 | |||||
Apollo Diversified Real Estt A GIREX Real Estate | A | 4.75 | 4.13 | 2.03% | 4509.94 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.