Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
DWS RREEF Global Real Estate Secc A RRGAX Global Real Estate | A | -0.34% | -6.29% | -0.88% | 9.36 | 2.16 | 1.20% | 161.35 | $1.000 | ||
BNY Mellon Developed Markets RE Scs - A DRLAX Global Real Estate | A | 0.42% | -4.94% | 0.14% | 10.09 | 3.24 | 1.31% | 328.79 | $1.000 | ||
Invesco Global Real Estate Income Y ASRYX Global Real Estate | Inst | -1.03% | -5.83% | -1.61% | 3.17 | 1.24 | 0.96% | 589.22 | $1.000 | ||
Natixis AEW Global Focused Real Estate Y NRFYX Global Real Estate | Inst | -0.09% | -6.01% | -0.79% | 8.82 | 2.28 | 0.91% | 36.78 | $100.000 | ||
Cohen & Steers Global Realty C CSFCX Global Real Estate | C | -0.89% | -6.97% | -1.59% | 7.77 | 1.40 | 1.84% | 2030.55 | $0 | ||
Invesco Global Real Estate Income A ASRAX Global Real Estate | A | -1.28% | -6.08% | -1.86% | 2.86 | 0.96 | 1.21% | 589.22 | $1.000 | ||
The Real Estate Select Sector SPDR® XLRE Real Estate | 0.15% | -3.85% | 2.81% | 12.05 | 6.36 | 0.09% | 7958.52 | ||||
PGIM Global Real Estate Z PURZX Global Real Estate | Inst | -0.54% | -6.31% | -1.02% | 10.20 | 2.08 | 0.95% | 879.03 | $0 | ||
Third Avenue Real Estate Value Instl TAREX Global Real Estate | Inst | 1.05% | -2.59% | 1.77% | 11.89 | 4.52 | 1.15% | 314.85 | $10.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.