Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
DFA Real Estate Securities I DFREX Real Estate | Inst | 2.08% | -3.91% | 1.64% | 11.92 | 5.05 | 0.18% | 7572.89 | $0 | ||
AB Global Real Estate Investment I AEEIX Global Real Estate | Inst | -0.47% | -6.11% | -1.27% | 8.72 | 1.78 | 1.42% | 52.01 | $2.000.000 | ||
SEI Real Estate I (SIMT) SEIRX Real Estate | Inst | 2.71% | -2.56% | 2.87% | 14.82 | 6.34 | 1.36% | 76.31 | $100.000 | ||
Delaware Ivy Lasalle Global Real Estt B Global Real Estate | B | 6.13% | 6.79% | 5.70% | 2.09% | 78.80 | $750 | ||||
Shelton Real Estate Income Institutional RENIX Real Estate | Inst | 1.67% | 0.58% | 2.40% | 1.17% | 1.55 | $500.000 | ||||
Janus Henderson Global Real Estate D JNGSX Global Real Estate | D | -0.59% | -8.11% | -1.44% | 6.46 | 1.47 | 1.03% | 423.77 | $2.500 | ||
Goldman Sachs Real Estate Securities R GRERX Real Estate | Retirement | 1.02% | -4.28% | 0.92% | 10.69 | 4.25 | 1.45% | 93.74 | $0 | ||
Terra Firma US Concntr Rlty Eq Open TFREX Real Estate | No Load | 0.70% | -5.85% | 0.61% | -4.52 | 2.94 | 1.25% | 17.37 | $2.500 | ||
Vanguard Real Estate ETF VNQ Real Estate | 1.45% | -4.78% | 1.24% | 11.28 | 4.59 | 0.13% | 71527.27 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.