Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
AB Global Real Estate Investment R ARRRX Global Real Estate | Retirement | -1.15% | -6.76% | -1.96% | 8.14 | 1.08 | 2.36% | 52.01 | $0 | ||
Delaware Global Real Estate R IRERX Global Real Estate | Retirement | -0.50% | -3.57% | -1.55% | -3.96 | -0.14 | 1.54% | 9.74 | $0 | ||
Invesco Real Estate R6 IARFX Real Estate | Retirement | 0.51% | -5.24% | -0.43% | 8.09 | 2.89 | 0.80% | 973.23 | $1.000.000 | ||
Principal Global Real Estate Sec A POSAX Global Real Estate | A | -1.50% | -7.81% | -2.55% | 6.91 | 0.45 | 1.36% | 1854.28 | $1.000 | ||
Nuveen Real Estate Income JRS Real Estate | 1.68% | -4.65% | 1.70% | 17.11 | 4.93 | 1.53% | 282.57 | ||||
Goldman Sachs Real Estate Securities A GREAX Real Estate | A | 1.28% | -4.03% | 1.17% | 10.91 | 4.51 | 1.20% | 93.74 | $1.000 | ||
American Century Real Estate Inv REACX Real Estate | Inv | 1.73% | -3.05% | 0.81% | 13.37 | 4.22 | 1.15% | 722.82 | $2.500 | ||
PGIM Global Real Estate C PURCX Global Real Estate | C | -1.61% | -7.38% | -2.10% | 9.14 | 0.96 | 2.18% | 879.03 | $1.000 | ||
DWS RREEF Global Real Estate Secc C RRGCX Global Real Estate | C | -1.08% | -6.99% | -1.61% | 8.74 | 1.43 | 1.95% | 161.35 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.