Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Janus Henderson Global Real Estate C JERCX Global Real Estate | C | -1.53% | -8.97% | -2.40% | 5.61 | 0.48 | 2.03% | 423.77 | $2.500 | ||
Goldman Sachs Real Estate Securities Ins GREIX Real Estate | Inst | 1.63% | -3.72% | 1.52% | 11.22 | 4.89 | 0.84% | 93.74 | $1.000.000 | ||
PGIM Global Real Estate A PURAX Global Real Estate | A | -0.94% | -6.68% | -1.42% | 9.81 | 1.66 | 1.36% | 879.03 | $1.000 | ||
SA Real Estate Securities SAREX Real Estate | Other | 1.29% | -4.47% | 0.83% | 11.29 | 4.21 | 0.76% | 135.96 | $100.000 | ||
Vert Global Sustainable Real Estate Inst VGSRX Global Real Estate | Inst | -1.17% | 0.12% | -2.03% | 6.13 | 1.70 | 0.50% | 326.55 | $10.000 | ||
Janus Henderson Global Real Estate A JERAX Global Real Estate | A | -0.76% | -8.29% | -1.61% | 6.30 | 1.30 | 1.20% | 423.77 | $2.500 | ||
Invesco Active US Real Estate PSR Real Estate | 0.86% | -5.77% | 0.07% | 7.73 | 3.40 | 0.35% | 68.40 | ||||
Fidelity Real Estate Investment Port FRESX Real Estate | No Load | 1.63% | -3.62% | 0.97% | 11.62 | 4.26 | 0.65% | 3217.14 | $0 | ||
AB Global Real Estate Investment C ARECX Global Real Estate | C | -1.58% | -7.17% | -2.39% | 7.60 | 0.63 | 2.55% | 52.01 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.