Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
PACE Global Real Estate Securities P PREQX Global Real Estate | Other | -2.26% | -7.87% | -3.09% | 3.99 | -0.21 | 1.20% | 61.27 | $10.000 | ||
Westwood Global Real Estate A KIRAX Global Real Estate | A | -1.96% | -6.43% | -2.64% | 4.69 | 0.25 | 1.26% | 16.41 | $1.000 | ||
Davis Real Estate C DRECX Real Estate | C | -0.02% | -6.22% | -0.80% | 9.67 | 2.43 | 1.75% | 161.84 | $1.000 | ||
Goldman Sachs Real Estate Securities C GRECX Real Estate | C | 0.51% | -4.76% | 0.40% | 10.18 | 3.73 | 1.95% | 93.74 | $1.000 | ||
Rydex Real Estate C RYCRX Real Estate | C | -0.92% | -6.94% | -0.94% | 10.84 | 2.17 | 2.41% | 7.78 | $2.500 | ||
Invesco Global Real Estate A AGREX Global Real Estate | A | -2.87% | -8.07% | -4.02% | 4.27 | -1.19 | 1.42% | 155.46 | $1.000 | ||
Dunham Real Estate Stock N DNREX Real Estate | N | -2.39% | -12.59% | -2.50% | 11.42 | 0.75 | 1.08% | 46.97 | $100.000 | ||
Morgan Stanley Inst Global Real Est A MRLBX Global Real Estate | A | -1.81% | -4.94% | -2.59% | 12.04 | -0.26 | 1.20% | 38.77 | $1.000 | ||
Westwood Global Real Estate C KIRCX Global Real Estate | C | -2.56% | -7.03% | -3.22% | 4.13 | -0.34 | 1.98% | 16.41 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.