Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware Ivy Lasalle Global Real Estt B Global Real Estate | B | 6.13% | 6.79% | 5.70% | 2.09% | 78.80 | $750 | ||||
Shelton Real Estate Income Institutional RENIX Real Estate | Inst | 1.67% | 0.58% | 2.40% | 1.17% | 1.55 | $500.000 | ||||
Janus Henderson Global Real Estate D JNGSX Global Real Estate | D | -0.59% | -8.11% | -1.44% | 6.46 | 1.47 | 1.03% | 423.77 | $2.500 | ||
Goldman Sachs Real Estate Securities R GRERX Real Estate | Retirement | 1.02% | -4.28% | 0.92% | 10.69 | 4.25 | 1.45% | 93.74 | $0 | ||
Terra Firma US Concntr Rlty Eq Open TFREX Real Estate | No Load | 0.70% | -5.85% | 0.61% | -4.52 | 2.94 | 1.25% | 17.37 | $2.500 | ||
Vanguard Real Estate ETF VNQ Real Estate | 1.45% | -4.78% | 1.24% | 11.28 | 4.59 | 0.13% | 71527.27 | ||||
Vanguard Real Estate Index Investor VGSIX Real Estate | Inv | 1.33% | -4.90% | 1.13% | 11.16 | 4.47 | 0.27% | 71527.27 | $3.000 | ||
Delaware Ivy Securian Real Estt Secs B Real Estate | B | 8.83% | 10.83% | 7.77% | 2.49% | 361.84 | $750 | ||||
AB Global Real Estate Investment K ARRKX Global Real Estate | Retirement | -0.85% | -6.49% | -1.66% | 8.32 | 1.38 | 2.01% | 52.01 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.