Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Schwab Global Real Estate SWASX Global Real Estate | Other | -1.68% | -7.24% | -3.14% | 7.00 | -0.31 | 0.71% | 307.37 | $0 | ||
iShares Global REIT ETF REET Global Real Estate | -0.45% | -5.34% | -1.47% | 8.75 | 1.56 | 0.14% | 3897.93 | ||||
Manning & Napier Real Estate S Real Estate | S | 2.39% | -2.71% | 1.02% | 8.54 | 3.36 | 1.10% | 18.39 | $2.000 | ||
Principal Real Estate Securities C PRCEX Real Estate | C | 1.17% | -5.05% | 0.61% | 9.65 | 3.89 | 2.10% | 6665.28 | $1.000 | ||
Delaware Global Real Estate C IRECX Global Real Estate | C | -1.00% | -4.04% | -1.98% | -4.13 | -0.07 | 2.04% | 9.74 | $1.000 | ||
Morgan Stanley Inst Global Real Est R6 MGREX Global Real Estate | Retirement | -1.48% | -4.67% | -2.27% | 12.17 | 0.09 | 0.80% | 38.77 | $5.000.000 | ||
PGIM Global Real Estate R PURRX Global Real Estate | Retirement | -1.15% | -6.90% | -1.64% | 9.58 | 1.45 | 1.55% | 879.03 | $0 | ||
Nuveen Real Estate Securities A FREAX Real Estate | A | 1.35% | -3.92% | 0.88% | 11.37 | 4.25 | 1.22% | 1106.11 | $3.000 | ||
DWS RREEF Real Estate Securities C RRRCX Real Estate | C | 0.90% | -5.05% | 0.22% | 12.00 | 3.58 | 1.71% | 1186.53 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.