Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunham Real Estate Stock A DAREX Real Estate | A | -2.62% | -12.78% | -2.73% | 11.19 | 0.50 | 1.33% | 46.97 | $5.000 | ||
Brookfield Global Listed Real Estate A BLRAX Global Real Estate | A | -2.25% | -7.25% | -3.24% | 7.03 | -0.35 | 1.20% | 173.90 | $1.000 | ||
Invesco Global Real Estate R6 FGREX Global Real Estate | Retirement | -2.41% | -7.63% | -3.58% | 4.66 | -0.73 | 0.95% | 155.46 | $1.000.000 | ||
Schwab US REIT ETF™ SCHH Real Estate | 0.25% | -4.00% | -0.98% | 11.50 | 2.14 | 0.07% | 7953.05 | ||||
Pioneer Real Estate A Real Estate | A | 3.30% | 5.17% | 1.85% | -0.41 | 2.59 | 1.50% | 30.92 | $1.000 | ||
Delaware Global Listed Real Assets Inst DPRSX Global Allocation | Inst | 0.54% | -2.15% | 2.34% | 3.66 | 5.13 | 0.98% | 119.06 | $0 | ||
Pioneer Real Estate C Real Estate | C | 2.41% | 4.21% | 0.97% | -0.71 | 1.71 | 2.46% | 30.92 | $1.000 | ||
Salient Global Real Estate C KIRCX Global Real Estate | C | -3.03% | -7.65% | -3.42% | -20.65 | -1.03 | 2.10% | 21.66 | $2.500 | ||
Goldman Sachs Intl Real Estate Sec Inv GIRTX Global Real Estate | Inv | 3.49% | 0.84% | 3.49% | 1.11% | 38.59 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.