Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Invesco Global Real Estate A AGREX Global Real Estate | A | -2.87% | -8.07% | -4.02% | 4.27 | -1.19 | 1.42% | 155.46 | $1.000 | ||
Dunham Real Estate Stock N DNREX Real Estate | N | -2.39% | -12.59% | -2.50% | 11.42 | 0.75 | 1.08% | 46.97 | $100.000 | ||
Morgan Stanley Inst Global Real Est A MRLBX Global Real Estate | A | -1.81% | -4.94% | -2.59% | 12.04 | -0.26 | 1.20% | 38.77 | $1.000 | ||
Westwood Global Real Estate C KIRCX Global Real Estate | C | -2.56% | -7.03% | -3.22% | 4.13 | -0.34 | 1.98% | 16.41 | $1.000 | ||
NYLI CBRE NextGen Real Estate ETF ROOF Real Estate | -2.26% | -7.88% | -3.13% | 6.08 | -0.41 | 0.60% | 37.61 | ||||
Dunham Real Estate Stock C DCREX Real Estate | C | -3.35% | -13.44% | -3.47% | 10.53 | -0.26 | 2.08% | 46.97 | $5.000 | ||
DFA International Real Estate Sec I DFITX Global Real Estate | Inst | -3.77% | -9.08% | -5.38% | 1.07 | -2.80 | 0.27% | 3440.39 | $0 | ||
Salient Select Income C KIFCX Preferred Stock | C | -0.31% | -3.89% | -1.93% | -15.26 | -0.21 | 2.10% | 224.52 | $2.500 | ||
WisdomTree New Economy Real Estate ETF WTRE Global Real Estate | -5.42% | -10.60% | -8.34% | 5.56 | -6.15 | 0.58% | 18.12 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.