Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Diversified Real Estt A GIREX Real Estate | A | 4.75 | 4.13 | 2.03% | 4509.94 | $2.500 | |||||
CBRE Global Real Estate Income IGR Global Real Estate | -2.47% | -10.87% | -2.13% | 3.40 | 0.98 | 1.26% | 807.62 | ||||
Goldman Sachs Real Est Div Inc A GSRDX Real Estate | A | -2.68 | 2.08 | 2.11% | 371.96 | $2.500 | |||||
abrdn Global Premier Property AWP Global Real Estate | -2.46% | -9.14% | -3.92% | 9.03 | -0.96 | 1.19% | 364.13 | ||||
ProFunds Real Estate UltraSector Inv REPIX Trading--Leveraged Equity | Inv | 5.52% | 21.74% | -1.80% | 13.03 | 1.20 | 1.78% | 11.86 | $15.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.