Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware Global Real Estate I IRESX Global Real Estate | Inst | 0.17% | -2.97% | -0.89% | -3.71 | 1.04 | 1.04% | 9.74 | $0 | ||
MainStay CBRE Real Estate R3 CRWRX Real Estate | Retirement | 3.31% | 2.02% | 2.40% | -3.08 | 4.32 | 1.43% | 279.43 | $0 | ||
First Trust S&P REIT ETF FRI Real Estate | 1.84% | -2.93% | 1.51% | 13.28 | 4.83 | 0.50% | 198.32 | ||||
Northern Multi-Manager Glbl Real Estate NMMGX Global Real Estate | No Load | -1.20% | -7.53% | -1.72% | 5.83 | 1.30 | 0.93% | 111.72 | $2.500 | ||
Cohen & Steers Qty Inc Realty RQI Real Estate | 3.60% | -2.68% | 3.35% | 14.91 | 6.91 | 2.21% | 1895.48 | ||||
Vanguard Real Estate Index Admiral VGSLX Real Estate | Inst | 1.47% | -4.77% | 1.27% | 11.28 | 4.62 | 0.13% | 71527.27 | $3.000 | ||
Virtus Duff & Phelps Real Estate Secs C PHRCX Real Estate | C | 1.86% | -4.24% | 2.29% | 15.34 | 5.68 | 2.08% | 392.74 | $2.500 | ||
Invesco Real Estate R5 IARIX Real Estate | Retirement | 0.43% | -5.32% | -0.51% | 7.97 | 2.81 | 0.87% | 973.23 | $1.000.000 | ||
AAM/Phocas Real Estate I Real Estate | Inst | 1.91% | -2.91% | 0.92% | -4.87 | 2.86 | 0.90% | 1.77 | $25.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.