Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Principal Global Real Estate Sec C POSCX Global Real Estate | C | 4.90% | 3.17% | 4.71% | 2.10% | 2875.90 | $1.000 | ||||
Davis Real Estate A RPFRX Real Estate | A | 0.80% | -5.48% | -0.01% | 10.39 | 3.25 | 1.00% | 161.84 | $1.000 | ||
Goldman Sachs Real Estate Securities Svc GRESX Real Estate | S | 1.15% | -4.17% | 1.04% | 10.75 | 4.36 | 1.34% | 93.74 | $0 | ||
Delaware Real Estate Securities Y IRSYX Real Estate | Inst | 1.68% | -4.44% | 1.87% | 11.26 | 5.10 | 1.20% | 110.03 | $0 | ||
Neuberger Berman Global Real Est C NGRCX Global Real Estate | C | 1.55% | 2.23% | 1.10% | -1.10 | 2.11 | 2.12% | 2.86 | $1.000 | ||
Janus Henderson Global Real Estate T JERTX Global Real Estate | Other | -0.66% | -8.16% | -1.52% | 6.33 | 1.37 | 1.10% | 423.77 | $2.500 | ||
Janus Henderson Global Real Estate C JERCX Global Real Estate | C | -1.53% | -8.97% | -2.40% | 5.61 | 0.48 | 2.03% | 423.77 | $2.500 | ||
Goldman Sachs Real Estate Securities Ins GREIX Real Estate | Inst | 1.63% | -3.72% | 1.52% | 11.22 | 4.89 | 0.84% | 93.74 | $1.000.000 | ||
PGIM Global Real Estate A PURAX Global Real Estate | A | -0.94% | -6.68% | -1.42% | 9.81 | 1.66 | 1.36% | 879.03 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.